
Manchester United Players Salaries 2024/25: Who is the Highest-Paid Manchester United Player? Manchester United Players’ Weekly Wages and Transfers
Manchester United Players Salaries 2024: Weekly Wages 2024/2025
Manchester United remains one of the most prestigious and wealthiest football clubs in England and Europe. Known for its rich history, the club has consistently been a top contender in English football, attracting some of the world’s best talents. For those curious about how much Manchester United pays its players in the 2024/25 season, this post provides an updated breakdown based on the latest available data.
Manchester United Managerial Transition
Manchester United is one of England’s most beloved football clubs, with its golden era largely attributed to Sir Alex Ferguson. Under his management, the “Red Devils” became a dominant force in both England and Europe. However, since his retirement in 2013, the club has struggled to replicate that success, entering a period of instability.
Who is the Highest-Paid Player at Manchester United?
Among Manchester United fans and football enthusiasts, debates often arise over who the club’s highest-paid player is. Previously, names like Cristiano Ronaldo and David de Gea topped the list, but with their departures, the payroll has shifted. As of the 2024/25 season, Casemiro is widely recognized as the highest-paid player at Manchester United, earning £350,000 per week. Bruno Fernandes follows closely with a weekly wage of £300,000 (potentially rising to £375,000 with bonuses), while Marcus Rashford earns £300,000 per week (though his wages are partially offset due to a loan move to Aston Villa).
Below is an overview of some of the top earners based on the latest data:
- Casemiro: £350,000 per week
- Bruno Fernandes: £300,000 per week (up to £375,000 with bonuses)
- Marcus Rashford: £300,000 per week (United currently paying £75,000 during his loan at Aston Villa)
Mason Mount: £250,000 per week - Antony: £200,000 per week (partially covered by Real Betis during his loan)
- Matthijs de Ligt: £195,000 per week
Manchester United Transfers: New Players and Signings – Arrivals 2024/25
Manchester United has continued to invest heavily in its squad. Below are the key arrivals for the 2024/25 season:
Players | Age | Club | Transfer Sum |
---|---|---|---|
Joshua Zirkzee | 23 | Bologna | €42.5m (£36.5m) |
Leny Yoro | 19 | Lille | €62m (£52.1m) |
Matthijs de Ligt | 25 | Bayern Munich | €45m (£38.5m) |
Noussair Mazraoui | 27 | Bayern Munich | €15m (£12.8m) |
Manuel Ugarte | 23 | Paris SG | €50m (£42.3m) |
Note: Transfer fees are approximated in pounds based on current exchange rates and reliable sources like Capology and TEAMtalk.
Manchester United Transfers: Departures 2024/25
The club has also seen several players leave, either permanently or on loan, helping to manage the wage bill:
Players | Age | Club | Transfer Sum |
---|---|---|---|
Marcus Rashford | 27 | Aston Villa | Loan (Option to buy £40m) |
Antony | 24 | Real Betis | Loan |
Jadon Sancho | 24 | Chelsea | Loan |
Tyrell Malacia | 25 | PSV Eindhoven | Loan (Option to buy £8.3m) |
Raphael Varane | 31 | Como | Free Agent |
Anthony Martial | 28 | AEK Athens | Free Agent |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Marcus Rashford | £300,000 | £15,600,000 | 26 | AM L, ST | England |
Casemiro | £300,000 | £15,600,000 | 32 | DM | Brazil |
Bruno Fernandes | £250,000 | £13,000,000 | 29 | AM RC | Portugal |
Luke Shaw | £200,000 | £10,400,000 | 29 | D LC | England |
Mason Mount | £200,000 | £10,400,000 | 25 | AM RLC | England |
Harry Maguire | £200,000 | £10,400,000 | 31 | D C | England |
Victor Lindelöf | £170,000 | £8,840,000 | 29 | D C | Sweden |
Christian Eriksen | £170,000 | £8,840,000 | 32 | DM, AM C | Denmark |
Antony | £150,000 | £7,800,000 | 24 | AM R | Brazil |
Lisandro Martínez | £120,000 | £6,240,000 | 26 | D LC | Argentina |
André Onana | £110,000 | £5,720,000 | 28 | GK | Cameroon |
Matthijs de Ligt | £94,000 | £4,888,000 | 24 | D C | Netherlands |
Diogo Dalot | £87,000 | £4,524,000 | 25 | D/WB RL | Portugal |
Rasmus Højlund | £78,000 | £4,056,000 | 21 | ST | Denmark |
Tom Heaton | £62,000 | £3,224,000 | 38 | GK | England |
Joshua Zirkzee | £61,000 | £3,172,000 | 23 | ST | Netherlands |
Manuel Ugarte | £60,000 | £3,120,000 | 23 | DM | Uruguay |
Noussair Mazraoui | £58,000 | £3,016,000 | 26 | D/WB RL, DM, M RC | Morocco |
Alejandro Garnacho | £53,000 | £2,756,000 | 20 | AM RL | Argentina |
Jonny Evans | £50,000 | £2,600,000 | 36 | D C | N.Ireland |
Tyrell Malacia | £47,000 | £2,444,000 | 24 | D/WB L | Netherlands |
Altay Bayındır | £43,000 | £2,236,000 | 26 | GK | Türkiye |
Amad Diallo | £28,000 | £1,456,000 | 22 | AM RLC, F C | Ivory Coast |
Leny Yoro | £26,000 | £1,352,000 | 18 | D C | France |
Kobbie Mainoo | £10,000 | £520,000 | 19 | DM, AM C | England |
Daniel Gore | £3,400 | £176,800 | 19 | DM | England |
Toby Collyer | £2,600 | £135,200 | 20 | DM | England |
Ethan Ennis | £2,300 | £119,600 | 19 | AM RL, ST | England |
Harry Amass | £2,200 | £114,400 | 17 | D/WB L | England |
Hubert Graczyk | £2,200 | £114,400 | 21 | GK | England |
Gabriele Biancheri | £2,200 | £114,400 | 17 | AM R, ST | Wales |
Jack Fletcher | £2,100 | £109,200 | 17 | AM C | England |
James Scanlon | £2,100 | £109,200 | 17 | AM LC | Gibraltar |
Sékou Koné | £1,600 | £83,200 | 18 | DM | Mali |
Shea Lacey | £1,600 | £83,200 | 17 | AM RC | England |
Tyler Fletcher | £1,600 | £83,200 | 17 | DM | England |
Sekou Kaba | £1,600 | £83,200 | 17 | AM L, ST | England |
Dermot Mee | £1,400 | £72,800 | 21 | GK | N.Ireland |
Ethan Wheatley | £1,300 | £67,600 | 18 | ST | England |
Finley McAllister | £1,300 | £67,600 | 17 | D/WB R, DM | England |
Habeeb Ogunneye | £1,200 | £62,400 | 18 | D/WB R | England |
Jaydan Kamason | £1,100 | £57,200 | 17 | D R | England |
Louis Jackson | £1,000 | £52,000 | 18 | D C | Scotland |
Malachi Sharpe | £900 | £46,800 | 18 | AM RL | Scotland |
Sam Mather | £600 | £31,200 | 19 | AM LC | England |
Tyler Fredricson | £600 | £31,200 | 19 | D C, DM | England |
Tommy Rowe | £600 | £31,200 | 35 | D/WB L, DM, M LC | England |
Sam Murray | £600 | £31,200 | 19 | D/WB L | England |
Cameron Hawkes | £500 | £26,000 | 24 | DM | England |
Jayce Fitzgerald | £220 | £11,440 | 17 | DM | England |
Jacob Devaney | £220 | £11,440 | 17 | D R, DM | England |
Ashton Missin | £220 | £11,440 | 17 | AM RL | England |
Zach Baumann | £220 | £11,440 | 17 | DM | England |
Reece Munro | £220 | £11,440 | 17 | D RC | England |
Victor Musa | £220 | £11,440 | 17 | AM L, ST | Spain |
Will Murdock | £220 | £11,440 | 17 | GK | N.Ireland |
Ethan Williams | £55 | £2,860 | 18 | AM RL | England |
Ruben Curley | £55 | £2,860 | 18 | M C | England |
Jack Kingdon | £55 | £2,860 | 18 | D RC | Scotland |
Jack Moorhouse | £55 | £2,860 | 18 | AM C | England |
Tom Myles | £55 | £2,860 | 18 | GK | England |
Conclusion
Manchester United is one of the successful football clubs in England. It is one the “top six” clubs in the Premier league and are highly notorious when it comes financial capabilities. The English-based football club has a high wage Bill that includes the like of Christriano Ronaldo earning a whopping £480,000 per week.
This article writes about Manchester United Players Salaries 2022: Weekly Wages 2022/2023. Let’s hear from you via the comments section.